| Title | Mr. |
| First Name | Tony |
| Middle Name | Robert |
| Last Name | Windsor |
| Suffix | -- |
| Pronunciation | Tony |
| Categories | Meeting mate |
| Emails | |
| File As | TonyBlue Star |
| Birthday | -- |
| Anniversary | -- |
| Nickname | -- |
| Spouse | -- |
| Children | -- |
| Gender | Male |
| Company | Blue Star |
| Job Title | Sales Representative |
| Business Phone | 47982487 |
| Business Fax | 47234768 |
| Business Mobile | 9823482640 |
| Business Pager | -- |
| Business Street | 3 Park Lane(next to Wilson college) |
| Business City | Victoria Terminus, Mumbai |
| Business State | Maharashtra |
| Business Zip | 400001 |
| Business Country | INDIA |
| Business Web Page | http://www.bluestar.com |
| Department | Export |
| Office | Suite No. 124, 11 Flr. Sea Rock Building, 3 Park Lane Avenue, Near GPO, Victoria Terminus, Mumbai, Maharashtra, INDIA 400001 |
| Profession | Sales Management |
| Manager | Mr. Collin Chapman |
| Assistant | -- |
| Home Phone | 27843255 |
| Home Fax | |
| Home Mobile | 9823482640 |
| Home Street | House No. 23rd, Modern Community Park, Dr. Frost Street, Nariman Point, Mumbai 400048 |
| Home City | Mumbai, - Nariman Point |
| Home State | Maharashtra |
| Home Zip | 400048 |
| Home Country | INDIA |
| Home Web Page | -- |
| Title | Miss |
| First Name | Pamela |
| Middle Name | John |
| Last Name | Brown |
| Suffix | -- |
| Pronunciation | Pamela |
| Categories | Meeting Mate |
| Emails | Pamela_2000@hotmail.com, pamy@rediffmail.com |
| File As | Pamela Brown |
| Birthday | -- |
| Anniversary | -- |
| Nickname | Pamy |
| Spouse | -- |
| Children | -- |
| Gender | Female |
| Company | Mecon United |
| Job Title | Raw material component supply manager (PLC Controls). |
| Business Phone | 75923795 |
| Business Fax | 75928809 |
| Business Mobile | 9822047355 |
| Business Pager | -- |
| Business Street | Grant Street |
| Business City | Mumbai |
| Business State | Maharashtra |
| Business Zip | 400013 |
| Business Country | INDIA |
| Business Web Page | http://www.meconunited.co.in |
| Department | Personal |
| Office | 2/298, 25th flr, Twin Towers, Lower Parel, Mumbai, Maharashtra, India, 400289 |
| Profession | Manager |
| Manager | Mr. Chris Barnes |
| Assistant | Miss Miranda |
| Home Phone | 36788289 |
| Home Fax | -- |
| Home Mobile | 9822047355 |
| Home Street | House No. 45, Anthony street, McMillan Park, Juhu, Mumbai |
| Home City | Mumbai |
| Home State | Maharashtra |
| Home Zip | 400345 |
| Home Country | INDIA |
| Home Web Page | -- |
| Supply chain manager. |
| Title | Mr. |
| First Name | Daniel |
| Middle Name | Mark |
| Last Name | Santillo |
| Suffix | -- |
| Pronunciation | Daniel |
| Categories | Close Friend |
| Emails | Dan55@roltanet.com, daniel.santillo@att.com |
| File As | Dan |
| Birthday | 2/10/1945 |
| Anniversary | 6/19/1970 |
| Nickname | Dan |
| Spouse | Mrs. Marie |
| Children | 2 |
| Gender | Male |
| Company | AT & T Worldwide |
| Job Title | System Incharge |
| Business Phone | 58728752 |
| Business Fax | 54235235 |
| Business Mobile | 98188613634 |
| Business Pager | -- |
| Business Street | Ramse Street, Murray Hill |
| Business City | New Jersey |
| Business State | -- |
| Business Zip | 54235 |
| Business Country | USA |
| Business Web Page | http://www.att.com |
| Department | Telecom Instrumentation |
| Office | 4/288,
6th flr,
Building no 34,
|
| Profession | Telecommunication System Eng |
| Manager | Mr. Rover Clinton |
| Assistant | Mr. Henry Watson |
| Home Phone | 58602720 |
| Home Fax | 58604198 |
| Home Mobile | 98188613634 |
| Home Street | House Street, |
| Home City | NJ |
| Home State | |
| Home Zip | 54255 |
| Home Country | USA |
| Home Web Page | http://www.geocities/USA/NJ/Dan/ |
| -- |
| Title | Mr. |
| First Name | Edward |
| Middle Name | Harry |
| Last Name | Ford |
| Suffix | Sr. |
| Pronunciation | Edward |
| Categories | Close Friend |
| Emails | Edword_ford70@usa.net, edwordford@hotmail.com, eddy2002@yahoo.co.in |
| File As | Edward Ford |
| Birthday | 8/26/1970 |
| Anniversary | 7/15/1996 |
| Nickname | Eddy |
| Spouse | Lady Aurelia |
| Children | 3 |
| Gender | Male |
| Company | Cisco Systems |
| Job Title | Sr. Technical In |
| Business Phone | 72794037 |
| Business Fax | 72794803 |
| Business Mobile | 9862348623 |
| Business Pager | -- |
| Business Street | Menlo Park |
| Business City | San Francisco |
| Business State | California |
| Business Zip | 48432 |
| Business Country | USA |
| Business Web Page | http://www.cisco.com |
| Department | Telemetry and Embedded Systems |
| Office | Suite no 178,
8th flr,
no 29,
|
| Profession | Telecommunication System Design |
| Manager | Mr. James Barnes |
| Assistant | Mrs. Andrea |
| Home Phone | 43859803 |
| Home Fax | 85435843 |
| Home Mobile | 9847324628 |
| Home Street | SacSen street |
| Home City | Fremont |
| Home State | California |
| Home Zip | 48798 |
| Home Country | USA |
| Home Web Page | http://www.EdwordFamily.org |
| -- |
| Title | Mrs. |
| First Name | Linda |
| Middle Name | Susan |
| Last Name | Jacob |
| Suffix | -- |
| Pronunciation | Linda |
| Categories | Unfiled |
| Emails | Linda_Jacob@usa.net, linda_76@hotmail.com, linmax13@yahoo.com |
| File As | Linda Jacob |
| Birthday | 6/7/1976 |
| Anniversary | -- |
| Nickname | -- |
| Spouse | -- |
| Children | -- |
| Gender | Female |
| Company | -- |
| Job Title | -- |
| Business Phone | 85289824 |
| Business Fax | -- |
| Business Mobile | 9822065826 |
| Business Pager | -- |
| Business Street | Mahatma Gandhi Street |
| Business City | Mumbai |
| Business State | Maharashtra |
| Business Zip | 410279 |
| Business Country | INDIA |
| Business Web Page | -- |
| Department | -- |
| Office | 29/7, 9th flr, RoseGarden Complex, New Worli, Mumbai 400031 |
| Profession | Receptionist |
| Manager | -- |
| Assistant | -- |
| Home Phone | 57925833 |
| Home Fax | -- |
| Home Mobile | 9822065826 |
| Home Street | Ferguson College Street, |
| Home City | Mumbai |
| Home State | Maharashtra |
| Home Zip | 410074 |
| Home Country | India |
| Home Web Page | -- |
| Title | Mr. |
| First Name | John |
| Middle Name | Patrick |
| Last Name | Foglin |
| Suffix | Jr. |
| Pronunciation | John |
| Categories | Friends |
| Emails | John84@hotmail.com,John_Foglin@usa.net |
| File As | John Foglin |
| Birthday | 11/15/1980 |
| Anniversary | -- |
| Nickname | -- |
| Spouse | -- |
| Children | -- |
| Gender | Male |
| Company | -- |
| Job Title | Bach.Degree Student. |
| Business Phone | -- |
| Business Fax | -- |
| Business Mobile | -- |
| Business Pager | -- |
| Business Street | -- |
| Business City | -- |
| Business State | -- |
| Business Zip | -- |
| Business Country | -- |
| Business Web Page | -- |
| Department | -- |
| Office | -- |
| Profession | -- |
| Manager | -- |
| Assistant | -- |
| Home Phone | 75279243 |
| Home Fax | -- |
| Home Mobile | 9856258629 |
| Home Street | Sir William Street |
| Home City | Plymouth |
| Home State | -- |
| Home Zip | 54325 |
| Home Country | United Kingdom |
| Home Web Page | -- |
| My very good friend |
| Title | Mr. |
| First Name | Martin |
| Middle Name | A. |
| Last Name | Cook |
| Suffix | -- |
| Pronunciation | Martin |
| Categories | Bottle Manufacturing |
| Emails | martin_hct@yahoo.co.in, martin@hotmail.com |
| File As | Martin Cook |
| Birthday | -- |
| Anniversary | -- |
| Nickname | -- |
| Spouse | -- |
| Children | -- |
| Gender | Male |
| Company | Aqua plastic works. |
| Job Title | Supervisor |
| Business Phone | 58739257 |
| Business Fax | 58735398 |
| Business Mobile | 9854374358 |
| Business Pager | -- |
| Business Street | 2nd Jorge Street |
| Business City | Plymouth |
| Business State | Lancashire |
| Business Zip | 63434 |
| Business Country | England |
| Business Web Page | |
| Department | Manufacturing |
| Office | Aqua Manufacturing,
|
| Profession | |
| Manager | Mr.. Millman Jacob |
| Assistant | Morris Mano |
| Home Phone | 73420958 |
| Home Fax | 73597123 |
| Home Mobile | 9854374358 |
| Home Street | 29/17, Prince Villa, DNA Society, Venus Avenue, |
| Home City | Plymouth |
| Home State | -- |
| Home Zip | 63342 |
| Home Country | England UK |
| Home Web Page |
| Expert in manufacturing process and quality control |
| Title | Mr. |
| First Name | Timothy |
| Middle Name | Edword |
| Last Name | Shield |
| Suffix | -- |
| Pronunciation | Timothy |
| Categories | Ok Football Player |
| Emails | Timothy_Shield@hotmail.com; timothy_soccer@yahoo.com |
| File As | Timothy |
| Birthday | 3/23/1981 |
| Anniversary | -- |
| Nickname | Tim |
| Spouse | -- |
| Children | -- |
| Gender | Male |
| Company | -- |
| Job Title | Student and sportsman |
| Business Phone | -- |
| Business Fax | -- |
| Business Mobile | -- |
| Business Pager | -- |
| Business Street | -- |
| Business City | -- |
| Business State | -- |
| Business Zip | -- |
| Business Country | -- |
| Business Web Page | -- |
| Department | -- |
| Office | -- |
| Profession | -- |
| Manager | --- |
| Assistant | -- |
| Home Phone | 34274239 |
| Home Fax | -- |
| Home Mobile | -- |
| Home Street | Lopez Street |
| Home City | Berlin |
| Home State | FG |
| Home Zip | 52354 |
| Home Country | Germany |
| Home Web Page | -- |
| College Team Football player. Needs considerable improvement to fit in top rankers |
| Title | Mr. |
| First Name | John |
| Middle Name | Frank |
| Last Name | Kennedy |
| Suffix | Jr. |
| Pronunciation | John |
| Categories | Political Friend |
| Emails | John@congress.org; John_Kennedy@yahoo.co.in,John1972@usa.net |
| File As | John Kennedy |
| Birthday | 11/10/1972 |
| Anniversary | 5/10/1996 |
| Nickname | Janie |
| Spouse | Marie |
| Children | 1 |
| Gender | Male |
| Company | Congress Party |
| Job Title | City Leader |
| Business Phone | 87995489 |
| Business Fax | 87999875 |
| Business Mobile | 7195827581 |
| Business Pager | 45353 |
| Business Street | Brookline Street |
| Business City | New York |
| Business State | |
| Business Zip | 52315 |
| Business Country | USA |
| Business Web Page | -- |
| Department | Welfare Ministry |
| Office | 872/3, Senator House,
Off |
| Profession | Welfare Ministry |
| Manager | -- |
| Assistant | Mr Lincoln jr. |
| Home Phone | 54324235 |
| Home Fax | 54543354 |
| Home Mobile | 3921421942 |
| Home Street | VaxWorks Street |
| Home City | New York |
| Home State | |
| Home Zip | 52310 |
| Home Country | USA |
| Home Web Page |
| My good friend, A great politician and fighter. Struggled for people rights. |
| Title | Miss |
| First Name | Sushmita |
| Middle Name | Mohan das |
| Last Name | Sen |
| Suffix | -- |
| Pronunciation | Sushmita |
| Categories | Models |
| Emails | Sushmita_sen@hotmail.com; sush1979@yahoo.co.in |
| File As | Sushmita Sen |
| Birthday | 11/27/1979 |
| Anniversary | -- |
| Nickname | Sush |
| Spouse | -- |
| Children | -- |
| Gender | Female |
| Company | Nokia Telecom |
| Job Title | Marketing female |
| Business Phone | 74235829 |
| Business Fax | 95029582 |
| Business Mobile | 8794235727 |
| Business Pager | -- |
| Business Street | Menlo Park |
| Business City | San Jose |
| Business State | California |
| Business Zip | 54148 |
| Business Country | USA |
| Business Web Page | http://www.Nokia.org/marketing/models/Sush.asp |
| Department | Marketing Modelling |
| Office |
39/2,
B4 Building,
Ocean |
| Profession | Modelling |
| Manager | Mr. Mathew |
| Assistant | Miss Barbara |
| Home Phone | 87423943 |
| Home Fax | 54723982 |
| Home Mobile | 5892375239 |
| Home Street | Watson street |
| Home City | San Jose |
| Home State | CA |
| Home Zip | 54123 |
| Home Country | USA |
| Home Web Page | http://www.geocities.com/topmodels/usa/ca/sush.asp |
| Suffering minor skin disease. Allergy of sulpha drugs. Prescribed 3 weeks course of antibiotics. Coming again to dispensary on Friday 26th |
| Title | Dr. |
| First Name | Mathew |
| Middle Name | Mark |
| Last Name | Gibbons |
| Suffix | Jr |
| Pronunciation | Mathew |
| Categories | Doctor |
| Emails | Mathew_gib@hotmail.com , Mathew.gibbons@vsnl.com |
| File As | Mathew Gibbons |
| Birthday | 2/10/1970 |
| Anniversary | 6/16/1995 |
| Nickname | Mat |
| Spouse | Elizabeth |
| Children | 2 |
| Gender | Male |
| Company | Medinova Hospital |
| Job Title | Child specialist, general physician and surgon |
| Business Phone | 52525423 |
| Business Fax | 52352354 |
| Business Mobile | 8929835942 |
| Business Pager | -- |
| Business Street | Prince Edword street |
| Business City | London |
| Business State | -- |
| Business Zip | 553653 |
| Business Country | England UK |
| Business Web Page | http://www.medinova.org |
| Department | General + OPD |
| Office |
18th flr.
Building no 20,
3rd |
| Profession | Physician and surgon |
| Manager | Mr. Joseph Smith |
| Assistant | Miss lee |
| Home Phone | 79832597 |
| Home Fax | 79837185 |
| Home Mobile | 9879139741 |
| Home Street | Gregory street |
| Home City | London |
| Home State | -- |
| Home Zip | 553653 |
| Home Country | England |
| Home Web Page | -- |
| Family Doctor |
| Title | Miss |
| First Name | Hillary |
| Middle Name | Mike |
| Last Name | Tison |
| Suffix | -- |
| Pronunciation | Hillary |
| Categories | Student |
| Emails | Hillary.Clinton@Challenger.org; Hillary@yahoo.co.in |
| File As | Hillary Tison |
| Birthday | 5/10/1984 |
| Anniversary | |
| Nickname | Hilly |
| Spouse | |
| Children | |
| Gender | Female |
| Company | |
| Job Title | |
| Business Phone | |
| Business Fax | |
| Business Mobile | |
| Business Pager | |
| Business Street | |
| Business City | |
| Business State | |
| Business Zip | |
| Business Country | |
| Business Web Page | |
| Department | |
| Office | |
| Profession | |
| Manager | |
| Assistant |
| Home Phone | 87325894 |
| Home Fax | 75894239 |
| Home Mobile | 9984723149 |
| Home Street | Amulet Street |
| Home City | Notingham |
| Home State | -- |
| Home Zip | 65365 |
| Home Country | England |
| Home Web Page | -- |