             MORTGAGE - Analysis of loan repayments
 ===============================================================
 Principal(amount borrowed) = 150000.00 
 Annual Interest Rate(%)    = 5.625000
 Term of loan (in months)   = 36   
 Number payments per month  = 1
 Regular Payment per period = 4537.85   
 ===============================================================
                       Repayment Schedule                       
 ---------------------------------------------------------------
    1     146165.27     703.12     703.12    3834.73     3834.73
    2     142312.57     685.15    1388.27    3852.70     7687.43
    3     138441.81     667.09    2055.36    3870.76    11558.19
    4     134552.91     648.95    2704.31    3888.90    15447.09
    5     130645.78     630.72    3335.03    3907.13    19354.22
    6     126720.33     612.40    3947.43    3925.45    23279.67
    7     122776.48     594.00    4541.43    3943.85    27223.52
    8     118814.14     575.51    5116.94    3962.34    31185.86
    9     114833.23     556.94    5673.88    3980.91    35166.77
   10     110833.66     538.28    6212.16    3999.57    39166.34
   11     106815.34     519.53    6731.69    4018.32    43184.66
   12     102778.19     500.70    7232.39    4037.15    47221.81
   13      98722.11     481.77    7714.16    4056.08    51277.89
   14      94647.02     462.76    8176.92    4075.09    55352.98
   15      90552.83     443.66    8620.58    4094.19    59447.17
   16      86439.45     424.47    9045.05    4113.38    63560.55
   17      82306.78     405.18    9450.23    4132.67    67693.22
   18      78154.74     385.81    9836.04    4152.04    71845.26
   19      73983.24     366.35   10202.39    4171.50    76016.76
   20      69792.19     346.80   10549.19    4191.05    80207.81
   21      65581.49     327.15   10876.34    4210.70    84418.51
   22      61351.05     307.41   11183.75    4230.44    88648.95
   23      57100.78     287.58   11471.33    4250.27    92899.22
   24      52830.59     267.66   11738.99    4270.19    97169.41
   25      48540.38     247.64   11986.63    4290.21   101459.62
   26      44230.06     227.53   12214.16    4310.32   105769.94
   27      39899.54     207.33   12421.49    4330.52   110100.46
   28      35548.72     187.03   12608.52    4350.82   114451.28
   29      31177.50     166.63   12775.15    4371.22   118822.50
   30      26785.79     146.14   12921.29    4391.71   123214.21
   31      22373.50     125.56   13046.85    4412.29   127626.50
   32      17940.53     104.88   13151.73    4432.97   132059.47
   33      13486.78      84.10   13235.83    4453.75   136513.22
   34       9012.15      63.22   13299.05    4474.63   140987.85
   35       4516.54      42.24   13341.29    4495.61   145483.46
   36          0.00      21.17   13362.46    4516.54   150000.00
 ===============================================================

 Last payment      =     4537.71
 Total payments    =   163362.46
 Cost of borrowing =    13362.46
